Fees Valid as of October 1, 2024
DESCRIPTION | SERVICE FEE | |
ACCOUNTS | Account Audit Fee (if not a Texas Trust error) | $25.00 |
Account Research Fee | $25.00 | |
|
|
|
ATM USAGE | ATM Usage Fee at a non-TXTCU ATM | $3.00 |
BAD ADDRESS | Bad Address Fee | $5.00 |
|
|
|
BILL PAY | Bill Pay Fee – Charitable Donation | $1.99 |
Bill Pay Fee – Gift Check | $2.99 | |
Bill Pay Fee – Rush Electronic | $4.95 | |
Bill Pay Fee – Rush Overnight Delivery | $14.95 | |
Bill Pay Fee – Rush Two-Day Delivery | $9.95 | |
|
|
|
Bank Check Fee | $5.00 | |
CHECKS | Cashier’s Check Fee | $5.00 |
Cashier’s Check Photocopy Fee | $2.00 | |
Check by Phone Fee | $10.00 | |
Check Photocopy Fee | $3.00 | |
|
|
|
COLLECTION ITEM | Collection Item Fee – Incoming | $5.00 |
Collection Item Fee – Outgoing/Foreign | Actual Cost | |
|
|
|
CARD REPLACEMENT | Card Replacement Fee, Mailed | Instant Issue | $5.00 | $10.00 |
LOAN EXT. / SKIP A PAY | Loan Extension | Skip-a-payment Fee | $25.00 |
MONEY ORDER | Money Order Fee | $5.00 |
|
|
|
MORTGAGE | Mortgage Fax Fee | $10.00 |
Mortgage Pay-off Request Fee | $50.00 | |
Mortgage Payment Schedule Change Fee | $150.00 | |
Mortgage Photocopy of Disbursement Check Fee | $2.00 | |
Mortgage Subordinate Agreement Fee | $150.00 | |
|
|
|
NOTARY | Notary Service Fee | FREE |
|
|
|
RETURNED ITEM | Returned Item Fee (Deposited or Cashed Check) One Party | $30.00 |
Returned Item Fee (Deposited or Cashed Check) Two Party | $10.00 | |
NSF Fee or Returned Item Fee | $30.00 | |
|
|
|
OVERDRAFT | Overdraft Privilege Fee | $30.00 |
Overdraft Privilege Fee – Young Adult (18-23) | $10 (transactions $10 or less) | |
Overdraft Transfer Fee | $5.00 | |
|
|
|
SAFE DEPOSIT | Safe Deposit Box Annual Fee – 3x5x22 | $25.00 |
Safe Deposit Box Annual Fee – 3x10x22 | $35.00 | |
Safe Deposit Box Annual Fee – 5x5x22 | $30.00 | |
Safe Deposit Box Annual Fee – 5x10x22 | $55.00 | |
Safe Deposit Box Annual Fee – 7x10x22 | $75.00 | |
Safe Deposit Box Annual Fee – 10x10x22 | $95.00 | |
Safe Deposit Box Drilling Fee | $350.00 | |
|
|
|
STATEMENTS | Statement Fee – Paper Statement | $3.00 |
Statement Fee – eStatement | FREE | |
Statement Photocopy Fee | $3.00 | |
|
|
|
STOP PAYMENT | Stop Payment Fee Stop Payment Fee | $30.00 |
|
|
|
WIRE TRANSFER | Wire Transfer – Domestic (2:00 pm Cutoff Daily) | $25.00 |
Wire Transfer – International – Sent in Foreign Funds | $50.00 | |
Wire Transfer – International – Sent in U.S Funds | $40.00 | |
Wire Transfer Research Fee | $25.00 |
View the fee schedule in a printable format: Texas Trust Fee Schedule